26 January | International Day of Clean Energy |
2 February | World Wetlands Day |
1 March | World Seagrass Day |
3 March | World Wildlife Day |
8 March | International Women’s Day |
21 March | International Day of Forests |
22 March | World Water Day |
30 March | International Day of Zero Waste |
22 April | International Mother Earth Day |
2 May | World Tuna Day |
11 May | World Migratory Bird Day |
20 May | World Bee Day |
22 May | International Day for Biological Diversity |
5 June | World Environment Day |
8 June | World Oceans Day |
7 September | International Day of Clean Air for Blue Skies |
20 September | World Cleanup Day |
27 September | World Tourism Day |
29 September | International Day of Awareness on Food Loss and Waste Reduction |
first Monday, October | World Habitat Day |
31 October | World Cities Day |

Taytay and WWF-Philippines Partner to Combat Island Plastic Waste
The municipality of Taytay in Palawan, Philippines, is intensifying its efforts to mitigate marine plastic pollution through a strengthened partnership with WWF-Philippines. A new Memorandum